2000, 3000, 4000 Pump Performance Chart & Reference Guide
Performance Chart
Quick Reference Guide
| Pump Model | 2000 | 3000 | 4000 |
| Maximum Flow Rate | 2200 l/h (480 GPH) | 3000 l/h (660 GPH) | 3800 l/h (835 GPH) |
| Flow Rate at 1m Head | 1610 l/h (355 GPH) | 2050 l/h (450 GPH) | 2630 l/h (580 GPH) |
| Maximum Head | 2.05m (6' 9") | 2.05m (6' 9") | 2.2m (7' 2") |
| Power Consumption (Wattage) | 25W | 28W | 40W |
| Power Cable Length | 10m (33') | 10m (33') | 10m (33') |
| Dimensions (excluding flow valve) | L x W x H = 200 x 150 x 100mm (73/4" x 53/4" x 4") |
The Real Cost of Running Your Pond Pump
|
Manufacturer and Model
|
Max Flow
|
Watts
|
Total Running Cost For 1 Year
|
Total Running Cost For 5 Years
|
Extra Cost Over 1 Year
|
Extra Cost Over 5 Years
|
| FISH MATE 2000 |
2 200 L/h
|
25
|
£15.38
|
£76.90
| - | - |
| OASE Aquarius 2500 | 2 220 L/h | 28 | £17.22 | £86.10 | £2 | £10 |
| Blagdon Amphibious P2000 | 2 100 L/h | 63 | £38.75 | £193.75 | £24 | £117 |
| Blagdon Hydratech Torrent 2500 | 2 480 L/h | 55 | £33.82 | £169.10 | £19 | £93 |
| Blagdon Hydratech Multi 1500 | 1 550 L/h | 36 | £22.14 | £110.70 | £7 | £34 |
| Lotus Maximus 2000 | 2 088 L/h | 98 | £60.27 | £301.35 | £45 | £225 |
| FISH MATE 3000 |
3 000 L/h
|
28
|
£17.22
|
£86.10
| - | - |
OASE Nautilus 3000 | 2 820 L/h | 40 | £24.60 | £123.00 | £8 | £37 |
Hozelock Cyprio Cascade 3000 | 3 000 L/h | 30 | £18.45 | £92.25 | £2 | £2 |
Blagdon Amphibious P3000 | 2 880 L/h | 76 | £46.74 | £233.70 | £30 | £148 |
Blagdon Hydratech Multi 2500 | 2 750 L/h | 40 | £24.60 | £123.00 | £8 | £37 |
Blagdon Hydratech Multi 3250 | 3 350 L/h | 42 | £25.83 | £129.15 | £9 | £44 |
Lotus Maximus 3000 | 3 015 L/h | 104 | £63.96 | £319.80 | £47 | £234 |
| FISH MATE 4000 |
3 800 L/h
|
40
|
£24.60
|
£123.00
| - | - |
OASE Nautilus 4000 | 3 900 L/h | 60 | £36.90 | £184.50 | £13 | £62 |
Blagdon Amphibious P4000 | 3 720 L/h | 113 | £69.49 | £347.45 | £45 | £225 |
Blagdon Hydratech Torrent 4000 | 3 875 L/h | 69 | £42.43 | £212.15 | £18 | £90 |
Blagdon Hydratech Multi 4000 | 3 800 L/h | 40 | £24.60 | £123.00 | £0 | £0 |
Lotus Maximus 4000 | 4 060 L/h | 97 | £59.65 | £298.25 | £36 | £176 |
Costs are based on London Energy general purpose charge @ 7.02p per Kilowatt hour as of July 2004. The savings will vary depending on your local rates.
This chart is provided for information only. Product specifications and prices correct at time of publication but are subject to change without warning.