5000, 7000, 9000 Pump Performance Chart & Reference Guide
Performance Chart
Quick Reference Guide
| Pump Model
| 5000 | 7000 | 9000 |
| Maximum Flow Rate | 5500 l/h (1210 GPH) | 7100 l/h (1560 GPH) | 8900 l/h (1960 GPH) |
| Maximum Head | 4.0m (13' 2") | 4.0m (13' 2") | 4.0m (13' 2") |
| Power Consumption (Wattage) | 75W | 80W | 95W |
| Power Cable Length | 10m (33') | 10m (33') | 10m (33') |
| Dimensions (excluding flow valve) | L x W x H = 250 x 175 x 135mm (93/4" x 63/4" x 51/4") |
The Real Cost of Running Your Pond Pump
|
Manufacturer and Model
|
Max Flow
|
Watts
|
Total Running Cost For 1 Year
|
Total Running Cost For 5 Years
|
Extra Cost Over 1 Year
|
Extra Cost Over 5 Years
|
| FISH MATE 5000 |
5 500 L/h
| 75 |
£46.12
| £230.60 | - | - |
Lotus Maximus 5000 | 4 995 L/h | 103 | £63.34 | £316.70 | £18 | £87 |
Blagdon Hydratech Torrent 5500 | 5 400 L/h | 135 | £83.02 | £415.10 | £37 | £185 |
Blagdon Hydratech Multi 6000 | 6 000 L/h | 115 | £70.72 | £353.60 | £25 | £123 |
| FISH MATE 7000 |
7 100 L/h
| 80 | £49.20 | £246.00 | - | - |
Hozelock Cyprio Cascade 7000 | 7 000 L/h | 175 | £107.62 | £538.10 | £59 | £293 |
Lotus Maximus 7500 | 7 718 L/h | 180 | £110.69 | £553.45 | £62 | £308 |
Lotus Olympus 6500 | 6 550 L/h | 103 | £63.34 | £316.70 | £15 | £71 |
Blagdon Hydratech Torrent 8000 | 8 000 L/h | 140 | £86.09 | £430.45 | £37 | £185 |
| FISH MATE 9000 |
8 900 L/h
| 95 | £58.42 | £292.10 | - | - |
Blagdon Amphibious P9000 | 9 180 L/h | 211 | £129.75 | £648.75 | £60 | £296 |
Blagdon Hydratech Torrent 10500 | 10 500 L/h | 263 | £161.73 | £808.65 | £104 | £517 |
Lotus Maximus 9000 | 9 080 L/h | 190 | £116.84 | £584.20 | £59 | £293 |
Lotus Olympus 10000 | 10 240 L/h | 180 | £110.69 | £553.45 | £53 | £262 |
Costs are based on London Energy general purpose charge @ 7.02p per Kilowatt hour as of July 2004. The savings will vary depending on your local rates.
This chart is provided for information only. Product specifications and prices correct at time of publication but are subject to change without warning.